| Basic Information | ||
| Company Name: | Ningbo Guanlian Motor Electronic Co.,Ltd. | |
| Business Type: | Cooperative Enterprises Funded by Hong Kong | |
| No. of Total Employees: | 501 | |
| Capital: | USD11,000,000 | |
| Year Established: | 1992 | |
| Brand Names : | Yiguan | |
| Product Range : | Ac motor, Ac synchronous motor, Stepper motor, Ac gear motor, Dc gear motor, BLDC motor |
| Trade & Market | ||
| Main Markets: | European, American, Latin American and Asian countries | |
| Total Annual Sales Volume: | 10 million sets | |
| Export Percentage: | 70% | |
| Bank Details : | Bank Details: BANK OF CHINA,YINZHOU SUB BRANCH,NINGBO SWIFT:BKCHCNBJ92A TEXE NO.: 37039 N |
| Factory Information | ||
| Factory Size (Sq.meters): | 50,000 square meters | |
| Factory Location: | Beidu industial park, Yinzhou district, Ningbo city, China | |
| QA/QC: | ISO9001-9002, CCC,CE,UL, | |
| No. of Production Lines: | 12 lines | |
| No. of R&D Staff: | 5 | |
| No. of QC Staff: | 15 | |
| Contract Manufacturing: | yes | |
| OEM Services Provided: | yes |


Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |