Model of Motor |
Output | Voltage | frequence | Poles | Duty | Rated | Starting Torque | Capacitor/Ve | |||||
| Speed | Current | Torque | |||||||||||
| Motor | Motor with gear shaft | W | V | Hz | P | Duty | r/min | A | N.m | kgf.cm | N.m | kgf.cm | μf/VAC |
| 6IK180A-AF | 6IK180GU-AF | 180 | 1ph110 | 50 | 4 | CONT | 1250 | 3.2 | 1.38 | 9.95 | 0.90 | 9.00 | 45/450 |
| 6IK180A-CF | 6IK180GU-CF | 180 | 1ph220 | 50 | 4 | CONT | 1550 | 2.75 | 1.12 | 9.95 | 0.85 | 8.50 | 35/450 |
| 6IK180A-SF | 6IK180GU-SF | 180 | 1ph220 | 50 | 4 | CONT | 1250 | 1.40 | 1.38 | 9.95 | 1.10 | 11.00 | 12/450 |
| 6IK180A-S3F | 6IK180GU-S3F | 180 | 1ph220 | 50 | 4 | CONT | 1550 | 1.40 | 1.12 | 9.95 | 1.00 | 10.00 | 12/450 |
| 6IK180A-DF | 180 | 3ph220 | 50 | 2 | CONT | 1250 | 1.20 | 1.38 | 4.50 | 3.40 | 34.00 | / | |
| Reduction Ratio | L(mm) | Wight (kg) | |
| 6GU3K-GU9K | 72 | 1.87 | |
| 6GU10K-GU18K | 2.10 | ||
| 6GU20K-GU200K | 2.75 | ||
| Motor | 5.00 |
Frequency |
Reduction |
|
3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 |
| 50HZ | Output Shaft Speed | r/min | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 |
| Allowable Torque | N.m | 3.4 | 4.0 | 5.6 | 6.7 | 8.4 | 10.1 | 12.6 | 15.2 | 18.2 | 22.8 | 27.4 | 32.9 | |
| kgf.cm | 34.6 | 40.8 | 57.1 | 69.3 | 95.6 | 103 | 128 | 155 | 185 | 232 | 279 | 335 | ||
| 60HZ | Output Shaft Speed | r/min | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 |
| Allowable Torque | N.m | 2.7 | 3.3 | 4.5 | 5.4 | 6.8 | 8.2 | 10.2 | 12.3 | 14.7 | 18.5 | 22.2 | 26.6 | |
| kgf.cm | 27.5 | 33.6 | 45.9 | 55.1 | 69.3 | 86.6 | 104 | 125 | 150 | 188 | 226 | 271 | ||
| Frequency | Reduction |
|
50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |||
| 50HZ | Output Shaft Speed | r/min | 30 | 25 | 20 | 16 | 15 | 12 | 10 | 8 | 7.5 | |||
| Allowable Torque | N.m | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||
| kgf.cm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||||
| 60HZ | Output Shaft Speed | r/min | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | |||
| Allowable Torque | N.m | 37 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||
| kgf.cm | 377 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |