| Item | Specifications |
| Step Angle Accuracy | ±5%(full step,no load) |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Temperature Rise | 80℃Max.(reted current,2 phase on) |
| Ambient Temperature | -10℃- +50℃ |
| InsulationResistance | 100MΩMin.500 VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | 0.06Max.(450 g-load) |
| Shaft Axial Play | 0.08Max.(450 g-load) |
| Model No | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | #Of Leads | Rotor Inertia | Weight | lengh | |
| Sing Shaft | Double Shaft | V | A | Ω | MH | g-cm | g-cm2 | Kg | MM | |
| 17H34H-0954DA | 17H34H-0954DB | 9.31 | 0.095 | 98 | 200 | 530 | 4 | 20 | 0.20 | 34 |
| 17H38H-0954DA | 17H38H-0954DB | 9.96 | 0.095 | 105 | 330 | 700 | 4 | 23 | 0.23 | 38 |
| 17H38H-0954DA | 17H38H-0954DB | 9.98 | 0.095 | 105 | 330 | 700 | 4 | 23 | 0.23 | 38 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |