| Item | Specifications |
| Step Angle Accuracy | ±5%(full step,no load) |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Temperature Rise | 80℃Max.(reted current,2 phase on) |
| Ambient Temperature | -10℃- +50℃ |
| Insulation Resistance | 100MΩMin.500 VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | 0.02Max.(450 g-load) |
| Shaft Axial Play | 0.08Max.(450 g-load) |
| Model No | Rated Voltage | Current/Phase | Resistance /Phase | Inductance | Holding Torque | #Of Leads | Weight | lengh | |
| Sing Shaft | Double Shaft | V | A | Ω | MH | g-cm | Kg | MM | |
| 8H28-0204A | 8H28-0204B | 12 | 0.2 | 24 | 8.0 | 180 | 4 | 0.05 | 28 |
| 8H30-0604A | 8H30-0604B | 3.9 | 0.6 | 6.5 | 1.7 | 180 | 4 | 0.06 | 30 |
| 8H33-0604A | 8H33-0604B | 3.9 | 0.6 | 6.5 | 1.7 | 180 | 4 | 0.06 | 33 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |